
| TARIFFS | |||
| Double | From | Extra Adult/Child | Extra Bedding |
| Deluxe 3 BR Unit 7 Berth | $228 - $248 | $20 | |
| Villa 3 BR Unit 6 Berth | $208 - $218 | $20 | |
| Holiday 3 BR 6 Berth | $178 - $188 | $20 | |
| Holiday 2 BR 6 Berth | $168 - $178 | $20 | |
| Holiday Unit 2 BR 5 Berth (Disabled Access) | $153 - $163 | $20 | |
| Villa 2 BR Unit 6 Berth | $173 - $178 | $20 | |
| Pool Villa 2 BR Unit 6 Berth | $173 - $183 | $20 | |
| Family 2 BR Unit 5 Berth | $143 - $ 148 | $20 | |
| Villa 2 BR Unit 4 Berth | $138 - $143 | $20 | |
| Family 2 BR 4 Berth | $133 - $138 | $20 | |
| Cottage 1 BR | $123 - $128 | - | |
| Studio Open Plan | $113 - $118 | - | |
| Budget Family | $99 - $104 | $20 | |
| Ensuite Powered Site | $50 - $55 | $10 | |
| Powered Site | $38 - $40 | $10 | |
| Rates are subject to change without notice please check when booking. | |||
| Linen is provided for ALL BEDS. Children under 2 years stay free. | |||
| All cabins contain an ensuite | |||
Park Policy Terms & Conditions Park Map

